Reka le ho rekisa Citigroup (C) ka Libertex o fumane monyetla oa ho fumana melemo e mengata le ho khona ho nka karolo ho monyetla oa ho sebetsa ka lihlahisoa tsa lichelete tse tsoang ho Citigroup. Libertex e fana ka sethala se bonolo bakeng sa batseteli ba litsebi le ba qalang.
Sesebelisoa | Boholo bo boholo | Khomishene (%) | Swap Buy (%) | Seketsoana sa Swap (%) |
---|---|---|---|---|
ARM HOLDINGS PLC /UK | ×5 | -0.003 | -0.0302 | -0.003 |
QUALCOMM Inc. | ×5 | -0.003 | -0.0302 | -0.003 |
Aurora Cannabis Inc. | ×5 | -0.003 | -0.0302 | -0.003 |
DTE Energy Company | ×5 | -0.003 | -0.0302 | -0.003 |
Cerus Corporation | ×5 | -0.003 | -0.0302 | -0.003 |
CEMEX | ×5 | -0.003 | -0.0302 | -0.003 |
AMC Entertainment Holdings, Inc. | ×5 | -0.003 | -0.0302 | -0.003 |
Banco Santander Chile | ×5 | -0.003 | -0.0302 | -0.003 |
Citigroup | ×5 | -0.003 | -0.0302 | -0.003 |
Caterpillar | ×5 | -0.003 | -0.0302 | -0.003 |
Carnival Corp | ×5 | -0.003 | -0.0302 | -0.003 |
Coinbase Global Inc. | ×5 | -0.003 | -0.0302 | -0.003 |
Cronos Group Inc. | ×5 | -0.003 | -0.0302 | -0.003 |
Cisco Systems | ×5 | -0.003 | -0.0302 | -0.003 |
VINCI SA | ×5 | -0.003 | -0.0302 | -0.003 |
Enel Chile S.A. | ×5 | -0.003 | -0.0302 | -0.003 |
Industrial & Commercial Bank of China | ×5 | -0.003 | -0.0302 | -0.003 |
JPMorgan Chase & Co. | ×5 | -0.003 | -0.0302 | -0.003 |
Juventus Football Club SPA | ×5 | -0.003 | -0.0302 | -0.003 |
The Coca-Cola | ×5 | -0.003 | -0.0302 | -0.003 |
Southwest Airlines Co | ×5 | -0.003 | -0.0302 | -0.003 |
MasterCard | ×5 | -0.003 | -0.0302 | -0.003 |
Crowdstrike Holdings Inc | ×5 | -0.003 | -0.0302 | -0.003 |
Norwegian Cruise Line Holdings Ltd | ×5 | -0.003 | -0.0302 | -0.003 |
Royal Caribbean Cruises Ltd | ×5 | -0.003 | -0.0302 | -0.003 |
Sociedad Quimica y Minera de Chile | ×5 | -0.003 | -0.0302 | -0.003 |
The Travelers Companies | ×5 | -0.003 | -0.0302 | -0.003 |
Verizon Communications | ×5 | -0.003 | -0.0302 | -0.003 |
Canopy Growth Corp | ×5 | -0.003 | -0.0302 | -0.003 |
Wells Fargo & Co. | ×5 | -0.003 | -0.0302 | -0.003 |
ALCOA | ×5 | -0.003 | -0.0302 | -0.003 |
GameStop Corp. | ×5 | -0.003 | -0.0302 | -0.003 |
Trump Media & Technology Group Corp. | ×5 | -0.003 | -0.0302 | -0.003 |
U ka beha chelete u sebelisa e-Wallet e fapaneng, ea transfiers le lits'ebetso tsa tefo. Mekhoa eohle e bolokehile ebile e loketse.
Mokhoa oa tefo | Mofuta | Litefiso | Nako ea Ts'ebetso |
---|---|---|---|
Karete ea mokitlane / mokitlane | MAHALA | Hang-hang | |
Phetisetso ea banka | MAHALA | Matsatsi a 3-5 | |
Webmoney | 12% | Hang-hang | |
Bitcoin | MAHALA | Hang-hang | |
Tether USDT (ERC-20) | MAHALA | Hang-hang | |
Ethereum | MAHALA | Hang-hang | |
USD Coin (ERC-20) | MAHALA | Hang-hang | |
DAI (ERC-20) | MAHALA | Hang-hang | |
PayRedeem eCard | 5% | Hang-hang |
U ka tlosa chelete ea ho sebelisa mekhoa e bonolo le e tšepahalang, ho kenyelletsa le liphetho tsa banka, e-Wallet ea banka, e-Watlels le lits'ebetso tsa tefo. Ts'ebelisano 'me e bolokehile ebile e na le litefiso tse nyane.
Mokhoa oa tefo | Mofuta | Litefiso | Nako ea Ts'ebetso |
---|---|---|---|
Karete ea mokitlane / mokitlane | MAHALA | Nakong ea lihora tse 24 | |
Phetisetso ea banka | MAHALA | Matsatsi a 3-5 | |
Webmoney | 12% | Hang-hang |
Citigroup e fana ka monyetla oa ho khoeboa ka meaho ea 2025 ka Libertex. Sebelisa sethala sa rona se bonolo le sa polokeho ho atleha lithemong tsa hau tsa lichelete.
Ka Libertex, o ka rekisa le ho reka C (Citigroup) ka sebatli kapa ts'ebeliso ea mehala ea hau, ho e-na le ho lula u ntse u bapala ka melemo e meholo.
qala khoebo hona joale