Unlock a diverse range of financial instruments on Libertex, designed to cater to both novice and experienced traders. Gain insights into leverage, commissions, and swap rates for each instrument to optimize your trading activities.
Instrument | Maximum multiplier | Commission (%) | Swap buy (%) | Swap sell (%) |
---|---|---|---|---|
AUD/CAD | ×500 | -0.007 | -0.0023 | -0.00189 |
USD/CNH | ×30 | -0.007 | -0.0181 | -0.0181 |
AUD/JPY | ×500 | -0.007 | -0.00136 | -0.00269 |
CHF/JPY | ×500 | -0.007 | -0.0034 | -0.0022 |
EUR/JPY | ×500 | -0.007 | -0.002 | -0.0021 |
GBP/JPY | ×500 | -0.007 | 0.003 | -0.0105 |
NOK/JPY | ×10 | -0.007 | -0.0005 | -0.0018 |
NZD/JPY | ×500 | -0.007 | -0.0012 | -0.0113 |
SGD/JPY | ×50 | -0.007 | -0.0039 | -0.0126 |
USD/JPY | ×999 | -0.007 | 0 | -0.0104 |
CAD/JPY | ×500 | -0.007 | 0.0035 | -0.0081 |
GBP/USD | ×999 | -0.007 | -0.0058 | -0.0015 |
EUR/CNH | ×30 | -0.007 | -0.011 | -0.011 |
AUD/CHF | ×500 | -0.007 | -0.0001 | -0.00464 |
AUD/NZD | ×200 | -0.007 | -0.00271 | -0.00154 |
AUD/USD | ×999 | -0.007 | -0.00228 | -0.00166 |
CAD/CHF | ×500 | -0.007 | 0.0044 | -0.0093 |
CHF/SGD | ×50 | -0.007 | -0.0189 | -0.005 |
EUR/AUD | ×500 | -0.007 | -0.0095 | 0.003 |
EUR/CAD | ×500 | -0.007 | -0.0124 | 0.0067 |
EUR/CHF | ×500 | -0.007 | -0.0014 | -0.0026 |
EUR/GBP | ×500 | -0.007 | -0.009 | 0.0026 |
EUR/MXN | ×200 | -0.007 | -0.0358 | 0.0099 |
EUR/NOK | ×50 | -0.007 | -0.0177 | -0.0055 |
EUR/NZD | ×200 | -0.007 | -0.0124 | 0.0044 |
EUR/SEK | ×100 | -0.007 | -0.0141 | -0.0086 |
EUR/SGD | ×50 | -0.007 | -0.0176 | -0.0055 |
EUR/USD | ×999 | -0.007 | -0.0103 | 0 |
GBP/AUD | ×500 | -0.007 | -0.0081 | -0.007 |
GBP/CAD | ×500 | -0.007 | -0.0082 | 0.0005 |
GBP/CHF | ×500 | -0.007 | 0.0037 | -0.011 |
GBP/NZD | ×200 | -0.007 | -0.0107 | -0.0047 |
GBP/SEK | ×50 | -0.007 | -0.0102 | -0.0172 |
NZD/CAD | ×500 | -0.007 | -0.0032 | -0.0019 |
NZD/CHF | ×200 | -0.007 | 0.0034 | -0.0075 |
NZD/USD | ×999 | -0.007 | -0.002 | -0.0029 |
USD/CAD | ×999 | -0.007 | -0.0047 | -0.0036 |
USD/CHF | ×999 | -0.007 | 0.0056 | -0.0109 |
USD/DKK | ×100 | -0.007 | -0.0067 | -0.0171 |
USD/MXN | ×200 | -0.007 | -0.0289 | 0.0017 |
USD/NOK | ×50 | -0.007 | -0.0107 | -0.0137 |
USD/SEK | ×30 | -0.007 | 0.0013 | -0.0085 |
USD/SGD | ×50 | -0.007 | -0.0107 | -0.0138 |
USD/CLP | ×100 | -0.007 | -0.0181 | -0.0181 |
USD/ZAR | ×20 | -0.007 | -0.0197 | -0.006 |
EUR/PLN | ×500 | -0.007 | -0.0302 | 0.0052 |
USD/PLN | ×500 | -0.007 | -0.0232 | -0.0031 |
You can deposit funds using various e-wallets, bank transfers and payment systems. All methods are safe and convenient.
Payment method | Type | Fee | Process time |
---|---|---|---|
Credit/debit card | Free | Instant | |
Bank transfer | Free | 3-5 days | |
Webmoney | 12% | Instant | |
Bitcoin | Free | Instant | |
Tether USDT (ERC-20) | Free | Instant | |
Ethereum | Free | Instant | |
USD Coin (ERC-20) | Free | Instant | |
DAI (ERC-20) | Free | Instant | |
PayRedeem eCard | 5% | Instant |
You can withdraw funds using convenient and reliable methods, including bank transfers, e-wallets and payment systems. All transactions are safe and have minimal fees.
Payment method | Type | Fee | Process time |
---|---|---|---|
Credit/debit card | Free | Within 24 hours | |
Bank transfer | Free | 3-5 days | |
Webmoney | 12% | Instant |
Instrument | Leverage | Commission | Swap |
---|---|---|---|
Forex | 1:500 | 0.1 pip | ±0.5% |
Stocks | 1:50 | $0.02/share | ±0.3% |
Cryptocurrencies | 1:100 | 0.05% | ±0.4% |
Commodities | 1:250 | 0.03 pip | ±0.6% |
Indices | 1:200 | 0.2 pip | ±0.5% |