Navigate the world of cryptocurrency trading with Libertex's transparent fee structure. Our competitive commissions ensure you maximize your trading potential in 2025.
Instrument | Maximum multiplier | Commission (%) | Swap buy (%) | Swap sell (%) |
---|---|---|---|---|
Tron | ×30 | -0.1 | -0.07 | -0.035 |
Stellar | ×30 | -0.1 | -0.07 | -0.035 |
Ethereum Classic | ×30 | -0.1 | -0.07 | -0.035 |
Aptos | ×30 | -0.1 | -0.07 | -0.035 |
Arbitrum | ×30 | -0.1 | -0.07 | -0.035 |
Tezos | ×10 | -0.1 | -0.07 | -0.035 |
IOTA | ×30 | -0.1 | -0.07 | -0.035 |
NEO | ×30 | -0.1 | -0.07 | -0.035 |
OmiseGO | ×30 | -0.1 | -0.07 | -0.035 |
QTUM | ×10 | -0.1 | -0.07 | -0.035 |
Monero/Bitcoin | ×30 | -0.1 | -0.07 | -0.035 |
Monero | ×30 | -0.1 | -0.07 | -0.035 |
Cardano | ×50 | -0.1 | -0.07 | -0.035 |
EOS | ×30 | -0.1 | -0.07 | -0.035 |
Notcoin | ×30 | -0.1 | -0.07 | -0.035 |
PEPE*1000/USD | ×30 | -0.1 | -0.07 | -0.035 |
Sui | ×30 | -0.1 | -0.07 | -0.035 |
ApeCoin | ×30 | -0.1 | -0.07 | -0.035 |
Worldcoin | ×30 | -0.1 | -0.07 | -0.035 |
Chainlink | ×50 | -0.1 | -0.07 | -0.035 |
Cosmos | ×50 | -0.1 | -0.07 | -0.035 |
Maker | ×50 | -0.1 | -0.07 | -0.035 |
Ontology | ×10 | -0.1 | -0.07 | -0.035 |
Decentraland | ×30 | -0.1 | -0.07 | -0.035 |
zkSync | ×30 | -0.1 | -0.07 | -0.035 |
LayerZero | ×30 | -0.1 | -0.07 | -0.035 |
XRP | ×50 | -0.1 | -0.07 | -0.035 |
Ethereum | ×200 | -0.1 | -0.07 | -0.035 |
Bitcoin Cash/Bitcoin | ×30 | -0.1 | -0.07 | -0.035 |
Litecoin/Bitcoin | ×30 | -0.1 | -0.07 | -0.035 |
Ethereum/Bitcoin | ×30 | -0.1 | -0.07 | -0.035 |
Zcash | ×30 | -0.1 | -0.07 | -0.035 |
Dash | ×30 | -0.1 | -0.07 | -0.035 |
Blast | ×30 | -0.1 | -0.07 | -0.035 |
Litecoin/Ethereum | ×30 | -0.1 | -0.07 | -0.035 |
Monero/Ethereum | ×30 | -0.1 | -0.07 | -0.035 |
Bitcoin Cash | ×50 | -0.1 | -0.07 | -0.035 |
Bitcoin/EUR | ×50 | -0.1 | -0.07 | -0.035 |
Bitcoin | ×300 | -0.1 | -0.07 | -0.035 |
Compound | ×30 | -0.1 | -0.07 | -0.035 |
Synthetix Network Token | ×30 | -0.1 | -0.07 | -0.035 |
Polkadot | ×30 | -0.1 | -0.07 | -0.035 |
VeChain | ×30 | -0.1 | -0.07 | -0.035 |
Uniswap | ×30 | -0.1 | -0.07 | -0.035 |
0x | ×30 | -0.1 | -0.07 | -0.035 |
Litecoin | ×50 | -0.1 | -0.07 | -0.035 |
STEPN | ×30 | -0.1 | -0.07 | -0.035 |
UMA | ×30 | -0.1 | -0.07 | -0.035 |
Trust Wallet Token | ×30 | -0.1 | -0.07 | -0.035 |
Flow | ×30 | -0.1 | -0.07 | -0.035 |
Dogecoin | ×50 | -0.1 | -0.07 | -0.035 |
Peanut the Squirrel | ×30 | -0.1 | -0.07 | -0.035 |
TURBO*10/USD | ×30 | -0.1 | -0.07 | -0.035 |
Ponke | ×30 | -0.1 | -0.07 | -0.035 |
MEW*10/USD | ×30 | -0.1 | -0.07 | -0.035 |
OFFICIAL TRUMP | ×30 | -0.1 | -0.07 | -0.035 |
Melania Meme | ×30 | -0.1 | -0.07 | -0.035 |
Sonic | ×30 | -0.1 | -0.07 | -0.035 |
THETA | ×30 | -0.1 | -0.07 | -0.035 |
Binance Coin | ×50 | -0.1 | -0.07 | -0.035 |
Algorand | ×30 | -0.1 | -0.07 | -0.035 |
Solana | ×50 | -0.1 | -0.07 | -0.035 |
Avalanche | ×50 | -0.1 | -0.07 | -0.035 |
Filecoin | ×30 | -0.1 | -0.07 | -0.035 |
Aave | ×30 | -0.1 | -0.07 | -0.035 |
Chiliz | ×30 | -0.1 | -0.07 | -0.035 |
PancakeSwap | ×50 | -0.1 | -0.07 | -0.035 |
SushiSwap | ×30 | -0.1 | -0.07 | -0.035 |
THORChain | ×50 | -0.1 | -0.07 | -0.035 |
Enjin Coin | ×50 | -0.1 | -0.07 | -0.035 |
Elrond | ×50 | -0.1 | -0.07 | -0.035 |
Moo Deng | ×30 | -0.1 | -0.07 | -0.035 |
SPX6900 | ×30 | -0.1 | -0.07 | -0.035 |
dogwifhat | ×30 | -0.1 | -0.07 | -0.035 |
Gigachad | ×30 | -0.1 | -0.07 | -0.035 |
BOME*10/USD | ×30 | -0.1 | -0.07 | -0.035 |
BONK*10000/USD | ×30 | -0.1 | -0.07 | -0.035 |
Popcat (SOL) | ×30 | -0.1 | -0.07 | -0.035 |
FLOKI*1000/USD | ×30 | -0.1 | -0.07 | -0.035 |
Brett (Based) | ×30 | -0.1 | -0.07 | -0.035 |
Goatseus Maximus | ×30 | -0.1 | -0.07 | -0.035 |
MOG*10000/USD | ×30 | -0.1 | -0.07 | -0.035 |
Act I : The AI Prophecy | ×30 | -0.1 | -0.07 | -0.035 |
Axie Infinity | ×30 | -0.1 | -0.07 | -0.035 |
Oasis Network | ×30 | -0.1 | -0.07 | -0.035 |
SHIB*1000/USD | ×50 | -0.1 | -0.07 | -0.035 |
Internet Computer | ×50 | -0.1 | -0.07 | -0.035 |
The Sandbox | ×30 | -0.1 | -0.07 | -0.035 |
DOGS | ×30 | -0.1 | -0.07 | -0.035 |
SHIB*1000/DOGE | ×50 | -0.1 | -0.07 | -0.035 |
Hamster Kombat | ×30 | -0.1 | -0.07 | -0.035 |
Catizen | ×30 | -0.1 | -0.07 | -0.035 |
Starknet | ×30 | -0.1 | -0.07 | -0.035 |
Polygon | ×50 | -0.1 | -0.07 | -0.035 |
Dymension | ×20 | -0.1 | -0.07 | -0.035 |
Lido DAO | ×30 | -0.1 | -0.07 | -0.035 |
Astar | ×30 | -0.1 | -0.07 | -0.035 |
Mina | ×30 | -0.1 | -0.07 | -0.035 |
The Graph | ×30 | -0.1 | -0.07 | -0.035 |
Render | ×30 | -0.1 | -0.07 | -0.035 |
Stacks | ×30 | -0.1 | -0.07 | -0.035 |
NEAR Protocol | ×30 | -0.1 | -0.07 | -0.035 |
Immutable | ×30 | -0.1 | -0.07 | -0.035 |
Injective | ×30 | -0.1 | -0.07 | -0.035 |
Celestia | ×30 | -0.1 | -0.07 | -0.035 |
Optimism | ×30 | -0.1 | -0.07 | -0.035 |
Toncoin | ×10 | -0.1 | -0.07 | -0.035 |
You can deposit funds using various e-wallets, bank transfers and payment systems. All methods are safe and convenient.
Payment method | Type | Fee | Process time |
---|---|---|---|
Credit/debit card | Free | Instant | |
Bank transfer | Free | 3-5 days | |
Webmoney | 12% | Instant | |
Bitcoin | Free | Instant | |
Tether USDT (ERC-20) | Free | Instant | |
Ethereum | Free | Instant | |
USD Coin (ERC-20) | Free | Instant | |
DAI (ERC-20) | Free | Instant | |
PayRedeem eCard | 5% | Instant |
You can withdraw funds using convenient and reliable methods, including bank transfers, e-wallets and payment systems. All transactions are safe and have minimal fees.
Payment method | Type | Fee | Process time |
---|---|---|---|
Credit/debit card | Free | Within 24 hours | |
Bank transfer | Free | 3-5 days | |
Webmoney | 12% | Instant |
At Libertex, we offer a clear and competitive commission structure for trading a wide range of cryptocurrencies. Our fees are designed to provide you with the best possible trading experience, ensuring that you can invest in Bitcoin, Ethereum, Litecoin, and other major cryptocurrencies with confidence.
Our platform provides detailed tables outlining the commissions and maximum leverage available for each cryptocurrency. This transparency allows you to make informed decisions and optimize your trading strategy based on current market conditions.
Trade popular cryptocurrencies like Bitcoin, Ethereum, Ripple, Litecoin, Dash, and more on the Libertex terminal. We continuously expand our offerings to include the latest digital assets, giving you access to a diverse range of investment opportunities.
With low commissions, high leverage options, and a secure trading environment, Libertex is the ideal platform for both novice and experienced traders. Stay ahead in the fast-paced crypto market with our user-friendly interface and comprehensive support.
start trading now